Bladen County Health Department’s restaurant grade inspections for May 2025.
The department visits several food-related establishments each month, checking for sanitation and health-related issues.
| FOOD ESTABLISHMENTS | GRADE | DATE | LOCATION |
| Aunt B’s | 90.5 | 5/12 | Bladenboro |
| Compass Canteen | 92 | 5/27 | Tar Heel |
| El Torito Mexican Restaurant | 88.5 | 5/12 | Clarkton |
| Dona Mary | 91 | 5/29 | Garland |
| Fresh Foods Deli #9 | 88.5 | 5/6 | Bladenboro |
| Golden Run | 88.5 | 5/2 | Elizabethtown |
| Fresh Foods Deli #8 | 94 | 5/19 | Elizabethtown |
| Barefoot’s Sandwich Shoppe | 97.5 | 5/15 | Elizabethtown |
| Burney’s Sweets and More | 98.5 | 5/14 | Elizabethtown |
| Goldston’s Sandwich Shop | 93 | 5/23 | White Lake |
| Hardee’s | 95.5 | 5/14 | Elizabethtown |
| Melvin’s | 97.5 | 5/28 | Elizabethtown |
| Ski Burger | 94.5 | 5/20 | White Lake |
| All American Griddle (Mobile) | 92.5 | 5/20 | White Lake |
| Dowless Foods LLC | 91 | 5/10 | Bladenboro |
| Clearwater Gifts/Hunt Bros. Pizza | 96.5 | 5/2 | White Lake |
| White Lake Marina | 96 | 5/10 | White Lake |
| SCHOOL CAFETERIA | GRADE | DATE | LOCATION |
| Bladen Lakes | 99 | 5/1 | Elizabethtown |
| Bladenboro Primary | 99.5 | 5/5 | Bladenboro |
| Elizabethtown Primary | 99 | 5/1 | Elizabethtown |
| SCHOOL BUILDINGS | GRADE | DATE | LOCATION |
| Bladenboro Middle | 91.5 | 5/12 | Bladenboro |
| Clarkton School of Discovery | 93 | 5/13 | Clarkton |
| East Arcadia | 91 | 5/7 | Riegelwood |
| Emereau | 95 | 5/8 | Elizabethtown |
| Homestead Christian School | 97 | 5/8 | Dublin |
| Paul R. Brown Leadership | 95 | 5/12 | Elizabethtown |
| Tar Heel | 97 | 5/14 | Tar Heel |
| West Bladen High School | 96 | 5/15 | Bladenboro |
| MEAT MARKETS | GRADE | DATE | LOCATION |
| Fresh Foods | 93 | 5/22 | Bladenboro |
| Inman’s IGA | 94 | 5/23 | Dublin |
| Tienda Mexicana Leon | 95.5 | 5/29 | Elizabethtown |
| NUTRITION SITES | GRADE | DATE | LOCATION |
| Baltimore | 97.5 | 5/7 | Council |
| Lower Bladenboro Community | 97.5 | 5/28 | Kelly |
| Bladenboro Congregate | 97.5 | 5/29 | Bladenboro |
| Elizabethtown | 99.5 | 5/15 | Elizabethtown |
| CHILDCARE | GRADE | DATE | LOCATION |
| EBC Afterschool Ministries | Superior | 5/6 | Elizabethtown |
| PRE-K | GRADE | DATE | LOCATION |
| Dublin | Superior | 5/5 | White Lake |
| PRODUCE | GRADE | DATE | LOCATION |
| Fresh Foods #8 | 91.5 | 5/19 | Elizabethtown |
| Fresh Foods #9 | 94 | 5/22 | Bladenboro |
| LODGING | GRADE | DATE | LOCATION |
| Carolyn’s Court | 92.5 | 5/9 | White Lake |
| Goldston’s | 100 | 5/9 | White Lake |
| Langston’s #1 | 93 | 5/7 | White Lake |
| Lu Mil Vineyard | 100 | 5/8 | Dublin |
| Melwood Court | 98 | 5/2 | White Lake |
| Shoreline Motel | 97 | 5/5 | White Lake |
| Silver Sands | 98 | 5/1 | White Lake |


